Equestrian Timetable - 2008
Please note: Schedules can be obtained by sending a stamped self addressed envelope (value £0.23) to the Equestrian Secretary
An approximate Timeable of classes for the day.
Every effort will be made to adhere to the Timetable. The committee, however, reserves the right to adjust the Timetable on the day, to transfer classes from one ring to another and to divide and/or defer judging of a class or part of a class, the presentation of awards or the holding of a Jump-Off, if it is deemed necessary.
For further information contact the Equestrian Secretary
| ENNSTONE BUILDING PRODUCTS RING (MAIN RING) |
| Time | Class |
| 8.30am | 9 | HSBC 1.05m Open |
| to follow on | 10 | The Derby House Senior British Novice - Regional Final |
| | 11 | Trinity Motors of Hinckley Competition Incorporating High Offley Stud National 1.30m Open Championship Qualifier incorporating the Northern Marine Underwriters Classic |
| | 12 | Cadeby Homes Ltd. 1.45m Open (Qualifier for the 1.40m Open Championship at
the Easibed BSJA/Scope UK Festival)
|
| RING 1 |
| Time | Class |
| 8.30am | 24 | Derby House British Novice Championship - First Round |
| to follow on | 25 | Equissage Discovery - First Round Incorporating the Katherine James 1m Novice Championship Qualifier |
| | 26 | 1.10m Open |
| | 27 | Tri-Zone Senior Newcomers – First Round |
| | 28 | Smarter Builders National 1.15m Members Cup Championship Qualifier |
| | 29 | Horse & Hound Foxhunter – First Round incorporating Sport Horse Classic Blue Riband Championship Qualifier |
| DRIVING RING |
| Time | Class |
| 9.00am | 13 | Local Rider Class |
| to follow on | 14 | Family Pony |
| | 15 | Riding Club Horse |
| | 16-17 | Cobs |
| 2.00pm | 18-23 | Veterans |
| RING 2 |
| Time | Class |
| 8.15am | 1-1A | Novice & Open Riding Horse |
| 9.30am | 2 | Side Saddle Equitation - Lancelot Qualifier |
| 10.15am | 3 | Side Saddle Classic Ladies Qualifier |
| 9.30am | 4-8 | Heavy Horse Classes - In-Hand |
| 11.00am | 30-35 | Hunter Breeding - In-Hand |
| 1.30pm | 36-40A | Hunter Ridden Classes |
| To follow on | 41-42 | Working Hunter Classes |
| RING 3 |
| Time | Class |
| 8.30am | 43-48 | Shetland Ponies |
| 10.00am | 49-53 | Mountain and Moorland Ponies - In-Hand |
| 1.00pm | 54-56 | Riding Pony Breeding |
| 2.30pm | 57-59A | Hunter Pony Breeding | |
| RING 4 |
| Time | Class |
| 8.30am | 60-64 | Welsh Cobs - In-Hand |
| 10.30am | 65-70 | Welsh Ponies - Section A |
| 2.15pm | 71-75 | Welsh Ponies - Section B |
| | | |
| RING 5 |
| Time | Class |
| 8.30am | 76-81 | Children's Ridden Show Ponies |
| To follow on | 82-87 | Tom Payne Ltd. Show Hunter Ponies - Ridden |
| 1.30pm | 88-92 | Ridden Mountain and Moorland Ponies - Ridden |
| To follow on | 93-96 | Coloureds In Hand & Ridden |
Please note: Schedules can be obtained by sending a stamped self addressed envelope (value £0.23) to the Equestrian Secretary
For further information contact the Equestrian Secretary